San Leandro Mortgage Rates, California Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
PenFed
Phone
$3442.47 4.500% 4.613% 0.750 $158 60 days 01/05/2009View More Info
PenFed
Phone
$3385.25 4.250% 5.609% 2.375 $158 60 days 01/05/2009View More Info
PenFed
Phone
$3471.29 4.625% 4.625% 0.000 $158 60 days 01/05/2009View More Info
Washington Mutual   $3413.79 4.375% 4.615% 1.125 $203 60 days 01/05/2009Washington Mutual
Chase   $3413.79 4.375% 4.810% 2.125 $425 60 days 01/05/2009Chase
Wells Fargo   $3647.09 5.375% 5.429% 0.000 $205 60 days 01/05/2009Wells Fargo
Washington Mutual   $3529.34 4.875% 4.965% 0.125 $203 60 days 01/05/2009Washington Mutual
GMAC Mortgage   $3706.79 5.625% 5.838% 0.750 $443 60 days 01/05/2009GMAC Mortgage
Chase   $3500.24 4.750% 5.034% 1.125 $425 60 days 01/05/2009Chase
Washington Mutual   $3356.85 4.125% 4.516% 2.125 $203 60 days 01/05/2009Washington Mutual
Wells Fargo   $3471.29 4.625% 4.984% 2.000 $205 60 days 01/05/2009Wells Fargo
Citibank Mortgage   $3356.85 4.125% 4.507% 2.125 $440 60 days 01/05/2009Citibank Mortgage
GMAC Mortgage   $3858.40 6.250% 6.367% 0.125 $443 60 days 01/05/2009GMAC Mortgage
Wells Fargo   $3587.94 5.125% 5.333% 1.000 $205 60 days 01/05/2009Wells Fargo
Citibank Mortgage   $3442.47 4.500% 4.712% 1.000 $440 60 days 01/05/2009Citibank Mortgage
Citibank Mortgage   $3558.57 5.000% 5.062% 0.000 $440 60 days 01/05/2009Citibank Mortgage
Chase   $3587.94 5.125% 5.237% 0.000 $425 60 days 01/05/2009Chase

Data Provided by Informa | Last Updated on 01/05/2009